Domain |
Duration |
Annual Price |
.ug | 1 year | $50 |
.biz | 1 year | $15 |
.net | 1 year | $15 |
.info | 1 year | $15 |
.org | 1 year | $15 |
.com | 1 year | $15 |
.rw | 1 year | $13 |
Details |
Micro |
Corporarte |
Business |
Advanced |
Web Space | 2Gb | 5Gb | 15Gb | 30Gb |
Email Accounts | 10 | 100 | 200 | 500 |
FTP Accounts | 10 | 15 | 20 | 30 |
MySQL Databases | 1 | 10 | 20 | 30 |
Sub Domains | 5 | 10 | 15 | 20 |
Dashboard | Included | Included | Included | Included |
System Support | Included | Included | Included | Included |
Content Updates | Not Included | Included | Included | Included |
Control Panel | Not Included | Not Included | Included | Included |
Annual Price |
$100 |
$200 |
$400 |
$1000 |