Domain |
Duration |
Annual Price |
.ug | 1 year | $50 |
.biz | 1 year | $15 |
.net | 1 year | $15 |
.info | 1 year | $15 |
.org | 1 year | $15 |
.com | 1 year | $15 |
.rw | 1 year | $13 |
Details |
Starter |
Micro |
Business |
Corporate |
Web Space | 2Gb | 5Gb | 15Gb | 30Gb |
Email Accounts | 10 | 100 | 200 | 500 |
Bandwidth | 20Gb | 50Gb | 80Gb | 120Gb |
FTP Accounts | 10 | 15 | 20 | 30 |
MySQL Databases | 1 | 10 | 20 | 30 |
Sub Domains | 5 | 10 | 15 | 20 |
Maintenance | Included | Included | Included | Included |
Support | Included | Included | Included | Included |
Updates | Included | Included | Included | Included |
Control Panel | Not Included | Not Included | Not Included | Not Included |
Annual Price |
$80 |
$100 |
$200 |
$400 |